Process Types Supported | ||
---|---|---|
Procedure | ||
Transactional | ||
Production | ||
Process Mapping | ||
Pre-Defined Process Mapping Stencils for Common Data Types | ||
Customizable SHAPE Attributes List | ||
Customizable PAGE Attributes List | ||
Quickly Configure SHAPES - Add/Update Attributes | ||
Easily Configure PAGE/Map Properties | ||
Extended Analytic Attribute List | ||
Question & Answer Wizard (Guide Me) | ||
Enhanced Map Validation for both ALL shapes and drawing types (Flowchart, Org Chart, etc) | ||
On-line HELP | ||
Analysis | ||
Path Identification and Frequency Determination | ||
Write & Update Summary Statistics to a Shape or Visio Page | ||
Path Analysis - Extract and Report on Linear and Parallel Paths | ||
Automatic Path Overlay Mapping | ||
Parallel Activity and Path Analysis | ||
Define Improvement Opportunitites | ||
Automatic Outbrief to Microsoft PowerPoint | ||
Reporting | ||
Key Performance Indicators | ||
Activity Time Analysis | ||
Activity Cost Analysis | ||
Bottleneck Identification | ||
Categorized Activity Analysis (i.e. by department, geography, insource/outsource, etc.) | ||
Quality Analysis | ||
Capacity Analysis | ||
Production Line Balancing | ||
Path Throughput Analysis | ||
Queue Time and Service Level Analysis | ||
Side by Side Map Comparison | ||
Add-ins | ||
Customer Defined Report Libraries |
Bluespring is a software development arm of Ascendum Solutions with a singular focus on helping organizations make work flow in Microsoft SharePoint. We provide software and services that boost an organizations use of SharePoint to get critical information to the right people at the right time ... Read More
Sign up to receive the latest updates via email:
©2018 Bluespring Software, an Ascendum Solutions company. All Rights Reserved Worldwide.